Rank | Network | Audience | Rating | Change |
---|---|---|---|---|
1 | Tracker | CBS | 8,216,000 | 7% |
2 | World News Tonight with David Muir | ABC | 7,013,000 | -6% |
3 | 60 Minutes | CBS | 6,855,000 | 2% |
4 | NBA Playoffs: Round 1 | TNT | 5,956,000 | 58% |
5 | Nightly News with Lester Holt | NBC | 5,880,000 | 3% |
6 | FBI | CBS | 5,637,000 | 54% |
7 | Georgie & Mandy’s First Marriage | CBS | 5,636,000 | |
8 | NCIS | CBS | 5,589,000 | 2% |
9 | Chicago Fire | NBC | 5,410,000 | 78% |
10 | Chicago Med | NBC | 5,372,000 | 71% |
11 | Ghosts | CBS | 4,801,000 | -1% |
12 | Elsbeth | CBS | 4,693,000 | 2% |
13 | NBA Playoffs: 1st Round | ESPN | 4,612,000 | 32% |
14 | NBA Playoffs: Round 2 | TNT | 4,537,000 | 7% |
15 | FBI: International | CBS | 4,465,000 | 44% |
16 | Survivor | CBS | 4,426,000 | -4% |
17 | Chicago PD | NBC | 4,418,000 | 62% |
18 | Saturday Night Live | NBC | 4,369,000 | 2% |
19 | American Idol | ABC | 4,281,000 | -17% |
20 | Will Trent | ABC | 4,270,000 | 12% |
21 | Equalizer | CBS | 4,191,000 | 15% |
22 | Neighborhood | CBS | 4,142,000 | 4% |
23 | FBI: Most Wanted | CBS | 4,141,000 | 50% |
24 | 9-1-1 | ABC | 3,987,000 | -17% |
25 | America’s Funniest Home Videos | ABC | 3,943,000 | -19% |
26 | CBS Evening News | CBS | 3,637,000 | -5% |
27 | The Five | FNC | 3,565,000 | -4% |
28 | Law & Order: Special Victims Unit | NBC | 3,561,000 | -3% |
29 | Law & Order | NBC | 3,448,000 | -3% |
30 | Jesse Watters Primetime | FNC | 3,204,000 | -7% |
31 | Rookie | ABC | 3,113,000 | 9% |
32 | Gutfeld | FNC | 2,983,000 | -2% |
33 | Masked Singer | FOX | 2,891,000 | 5% |
34 | Hannity | FNC | 2,821,000 | |
35 | S.W.A.T. | CBS | 2,818,000 | -18% |
36 | Meet the Press with Kristen Welker | NBC | 2,757,000 | 19% |
37 | Shark Tank | ABC | 2,754,000 | -8% |
38 | Special Report with Bret Baier | FNC | 2,740,000 | 7% |
39 | Ingraham Angle | FNC | 2,693,000 | 1% |
40 | Good Morning America | ABC | 2,686,000 | 1% |
41 | 20/20 | ABC | 2,609,000 | -3% |
42 | Today | NBC | 2,572,000 | |
43 | Amazing Race | CBS | 2,571,000 | -4% |
44 | NASCAR Cup Series | FS1 | 2,560,000 | 25% |
45 | Face the Nation | CBS | 2,535,000 | -12% |
46 | Doctor Odyssey | ABC | 2,522,000 | -9% |
47 | Destination X | NBC | 2,521,000 | |
48 | Celebrity Wheel of Fortune | ABC | 2,519,000 | -17% |
49 | Hollywood Squares | CBS | 2,436,000 | 36% |
50 | NHL Stanley Cup Playoffs | ABC | 2,421,000 | -25% |
51 | Jeopardy Masters | ABC | 2,352,000 | -25% |
52 | The View | ABC | 2,329,000 | -3% |
53 | This Week with George Stephanopoulos | ABC | 2,313,000 | -14% |
54 | 48 Hours | CBS | 2,277,000 | -5% |
55 | NBA Courtside | ESPN | 2,235,000 | 610% |
56 | Inside the NBA Playoffs | TNT | 2,230,000 | 22% |
57 | Will Cain Show | FNC | 2,204,000 | 13% |
58 | Watson | CBS | 2,203,000 | -55% |
59 | Found | NBC | 2,201,000 | 6% |
60 | Americas | NBC | 2,118,000 | 8% |
61 | Late Show with Stephen Colbert | CBS | 2,065,000 | -9% |
62 | Grey’s Anatomy | ABC | 2,035,000 | |
63 | TIME100: The World’s Most Influential People | ABC | 2,001,000 | 3% |
64 | CBS Mornings | CBS | 1,924,000 | 1% |
65 | Night Court | NBC | 1,903,000 | 10% |
66 | Dateline Mystery | NBC | 1,772,000 | 7% |
67 | Fire Country | CBS | 1,767,000 | -55% |
68 | The Voice | NBC | 1,727,000 | -51% |
69 | Rachel Maddow Show | MSNBC | 1,722,000 | -9% |
69 | SNL Prime | NBC | 1,722,000 | 17% |
71 | Next Level Chef | FOX | 1,715,000 | 418% |
72 | Celebrity Jeopardy | ABC | 1,667,000 | -12% |
73 | Today 3rd Hour | NBC | 1,633,000 | -5% |
74 | Dateline | NBC | 1,627,000 | -22% |
75 | NHL Playoffs: First Round | TBS | 1,614,000 | 182% |
76 | Jimmy Kimmel Live | ABC | 1,609,000 | -1% |
77 | My View with Lara Trump | FNC | 1,608,000 | 25% |
78 | Sunday Night in America | FNC | 1,543,000 | -4% |
79 | Fox News at Night with Trace Gallagher | FNC | 1,523,000 | -8% |
80 | Curse of Oak Island | History | 1,508,000 | 6% |
81 | Yes Chef | NBC | 1,499,000 | 68% |
82 | MLB Sunday Night | ESPN | 1,486,000 | -11% |
83 | Farmer Wants a Wife | FOX | 1,458,000 | 3% |
84 | NHL Conference Semifinals | ESPN | 1,433,000 | 38% |
85 | NBA Playoffs Pre-Game | TNT | 1,431,000 | 52% |
86 | Life, Liberty and Levin | FNC | 1,421,000 | |
87 | WWE SmackDown | USA | 1,406,000 | -12% |
88 | Big Weekend Show | FNC | 1,394,000 | 24% |
89 | One Nation with Brian Kilmeade | FNC | 1,389,000 | 7% |
90 | Grosse Pointe Garden Society | NBC | 1,376,000 | 11% |
91 | Bad Romance | ABC | 1,357,000 | -15% |
92 | Paradise | ABC | 1,309,000 | |
93 | WNBA Basketball | ESPN | 1,284,000 | 364% |
94 | Fox News Saturday Night | FNC | 1,266,000 | 17% |
95 | GMA3: What You Need to Know | ABC | 1,261,000 | 2% |
96 | Baseball Night in America | FOX | 1,251,000 | -30% |
97 | Deadline: White House | MSNBC | 1,239,000 | 10% |
98 | Last Word with Lawrence O’Donnell | MSNBC | 1,213,000 | 5% |
99 | Today with Jenna & Friends | NBC | 1,139,000 | -3% |
100 | Baseball Night in America Rain Delay | FOX | 1,137,000 | 83% |
101 | NBC News Daily | NBC | 1,127,000 | 3% |
102 | Tonight Show Starring Jimmy Fallon | NBC | 1,126,000 | 12% |
103 | Hallmark Original Movie | HM | 1,120,000 | 1% |
104 | Suits LA | NBC | 1,113,000 | 15% |
105 | The Wall | NBC | 1,109,000 | -43% |
106 | Briefing with Jen Psaki | MSNBC | 1,105,000 | 9% |
107 | PGA Tour | Golf | 1,099,000 | 108% |
107 | Cleaning Lady | FOX | 1,099,000 | -9% |
109 | Formula 1 GP Sprint | ESPN | 1,085,000 | 15% |
110 | Beat with Ari Melber | MSNBC | 1,082,000 | 7% |
111 | Saturday Encore | CBS | 1,073,000 | -22% |
112 | America’s Most Wanted: Missing Persons | FOX | 1,058,000 | -7% |
113 | Sister Wives | TLC | 1,042,000 | 19% |
114 | Fox Report with Jon Scott | FNC | 1,033,000 | 17% |
115 | 1000-lb Sisters | TLC | 1,020,000 | |
116 | NCIS | ION | 1,011,000 | -18% |
117 | All In with Chris Hayes | MSNBC | 1,002,000 | 3% |
118 | Home Town | HGTV | 961,000 | 5% |
119 | Baseball Night in America Post Game | FOX | 954,000 | -4% |
120 | Fox News Sunday with Shannon Bream | FOX | 945,000 | -23% |
121 | NBA Pre-Game | ESPN | 939,000 | 26% |
122 | America’s Most Wanted | FOX | 905,000 | -11% |
123 | Alert: Missing Persons Unit | FOX | 894,000 | -15% |
124 | UFC Fight Night | ESPN | 885,000 | 24% |
125 | 90 Day Fiancé | TLC | 873,000 | 156% |
125 | Daily Show | CC | 873,000 | -10% |
127 | Late Night with Seth Meyers | NBC | 844,000 | 45% |
128 | Weeknight | MSNBC | 829,000 | 1% |
129 | UFL Pre-Kick | FOX | 811,000 | -14% |
130 | 24 in 24: Last Chef Standing | FN | 800,000 | -3% |
131 | NASCAR RaceDay | FS1 | 794,000 | 159% |
132 | Rock the Block | HGTV | 793,000 | -1% |
133 | Arena with Kasie Hunt | CNN | 777,000 | 82% |
134 | Nightline | ABC | 776,000 | 2% |
135 | Last of Us | HBO | 774,000 | 1% |
136 | The Kitchen | FN | 773,000 | 1% |
137 | Erin Burnett OutFront | CNN | 769,000 | 37% |
138 | 11th Hour with Stephanie Ruhle | MSNBC | 765,000 | 16% |
139 | Formula 1 Qualifying | ESPN | 756,000 | 21% |
140 | Lead with Jake Tapper | CNN | 747,000 | 33% |
141 | My Lottery Dream Home | HGTV | 746,000 | -6% |
142 | MSNBC Prime | MSNBC | 744,000 | -12% |
143 | Real Time with Bill Maher | CNN | 739,000 | -9% |
144 | Anderson Cooper 360° | CNN | 725,000 | 25% |
145 | NBA Playoffs: Round 1 | TRU | 670,000 | 55% |
146 | Naked and Afraid | DISC | 669,000 | 2% |
147 | 100 Day Dream Home | HGTV | 658,000 | -9% |
148 | Spring Baking Championship | FN | 657,000 | -1% |
149 | Family Guy | FOX | 655,000 | -7% |
150 | WWE NXT | CW | 652,000 | -3% |
151 | Castle Impossible | HGTV | 651,000 | 2% |
152 | Love It or List It | HGTV | 648,000 | -4% |
153 | NHL Playoffs: First Round | TNT | 644,000 | 33% |
154 | Simpsons | FOX | 632,000 | -13% |
155 | All Elite Wrestling | TBS | 629,000 | |
156 | Real Housewives of Atlanta | Bravo | 626,000 | 8% |
156 | UFL | FOX | 626,000 | -1% |
158 | Kentucky Derby Prep Races | USA | 599,000 | 37% |
159 | 90 Day Diaries | TLC | 588,000 | -25% |
159 | Source with Kaitlan Collins | CNN | 588,000 | 17% |
161 | Below Deck Down Under | Bravo | 586,000 | -3% |
162 | Expedition Files | DISC | 583,000 | -19% |
163 | Real Time with Bill Maher | HBO | 582,000 | 2% |
164 | Vacation House Rules | HGTV | 581,000 | -27% |
165 | Gold Rush: White Water | DISC | 576,000 | -10% |
166 | After Midnight | CBS | 568,000 | 26% |
167 | UnBelievable with Dan Aykroyd | History | 562,000 | 7% |
168 | NewsNight with Abby Phillip | CNN | 556,000 | 24% |
169 | Top Rank Boxing | ESPN | 537,000 | 13% |
170 | Live from the Red Carpet | E! | 506,000 | -23% |
171 | PBA Bowling | FS1 | 501,000 | 250% |
172 | Married to Real Estate | HGTV | 498,000 | -9% |
173 | PoliticsNation with Al Sharpton | MSNBC | 497,000 | 50% |
174 | I Am | CW | 487,000 | -3% |
175 | House Hunters International | HGTV | 478,000 | -11% |
176 | Say Yes to the Dress | TLC | 469,000 | 13% |
177 | Fix My Frankenhouse | HGTV | 465,000 | -10% |
178 | House Hunters | HGTV | 460,000 | -30% |
179 | On Patrol: Live | Reelz | 456,000 | |
180 | 90 Day Fiancé: Pillow Talk | TLC | 454,000 | 47% |
180 | UFL | ESPN | 454,000 | -26% |
182 | Police 24/7 | CW | 451,000 | -3% |
183 | Chicken Sisters | HM | 449,000 | -3% |
184 | Sherlock & Daughter | CW | 444,000 | -8% |
185 | CNN Newsroom | CNN | 439,000 | 1% |
185 | House of Knives | FN | 439,000 | -8% |
187 | Wild Cards | CW | 437,000 | -8% |
188 | Krapopolis | FOX | 433,000 | -38% |
189 | Weekend | MSNBC | 432,000 | 30% |
190 | Great North | FOX | 429,000 | -19% |
191 | Flipping 101 with Tarek El Moussa | HGTV | 425,000 | 21% |
192 | American Pickers: Best Of | History | 422,000 | 20% |
193 | NBA Playoffs: Round 2 | TRU | 421,000 | 21% |
193 | Live PD: Florida Heat | A&E | 421,000 | 35% |
195 | College Softball Regular Season | ESPN | 419,000 | 3% |
196 | NHL Playoffs Postgame | TBS | 411,000 | 76% |
197 | Rachel Maddow Show: Weekend | MSNBC | 410,000 | -12% |
197 | Bill O’Reilly: 100 Days of Trump | CW | 410,000 | |
199 | Homicide Hunter: American Detective | ID | 409,000 | 8% |
200 | Baseball Tonight: Sunday Night Countdown | ESPN | 404,000 | -36% |
201 | NASCAR Trucks Racing | FS1 | 401,000 | -19% |
201 | Flipping El Moussas | HGTV | 401,000 | -19% |
201 | Evil Lives Here: The Killer Speaks | ID | 401,000 | -4% |
201 | Polyfamily | TLC | 401,000 | -3% |
205 | History’s Greatest Mysteries | History | 398,000 | 16% |
206 | Food that Built America | History | 395,000 | -13% |
207 | Penn & Teller: Fool Us | CW | 393,000 | -16% |
208 | The Valley | Bravo | 390,000 | |
209 | Secrets Declassified | History | 388,000 | 4% |
210 | Top Chef | Bravo | 385,000 | -13% |
211 | AEW Collision | TBS | 382,000 | 12% |
212 | CW Movie | CW | 381,000 | 12% |
213 | Walking Dead: Dead City | AMC | 378,000 | -39% |
213 | Bravo’s Love Hotel | Bravo | 378,000 | -2% |
213 | 100 Days of Trump | MSNBC | 378,000 | -44% |
216 | Live PD: Police Patrol | A&E | 377,000 | 13% |
217 | Showcase Game | MLBN | 369,000 | 135% |
218 | Beat Bobby Flay | FN | 365,000 | -25% |
218 | Parent Wars | A&E | 365,000 | |
220 | Afternoon Baseball Game | MLBN | 363,000 | 171% |
221 | The Wall | GSN | 358,000 | 4% |
222 | All Access PD: Grand Rapids | ID | 356,000 | 8% |
223 | Chopped | FN | 347,000 | 6% |
224 | Holy Marvels | History | 345,000 | 17% |
225 | Dr. Pimple Popper: This Is Zit | TLC | 341,000 | 1% |
226 | Toxic | ID | 339,000 | |
227 | MLB Regular Season | TBS | 337,000 | 47% |
228 | Summer House | Bravo | 335,000 | -7% |
229 | Contraband: Seized at the Border | DISC | 330,000 | 1% |
230 | Guy’s Grocery Games | FN | 329,000 | 15% |
231 | Playboy Murders | ID | 328,000 | -26% |
232 | Last Week Tonight with John Oliver | HBO | 322,000 | 3% |
233 | Laura Coates Live | CNN | 315,000 | 8% |
234 | David Frost vs… | MSNBC | 312,000 | -11% |
235 | Neighborhood Wars | A&E | 308,000 | -18% |
236 | All American | CW | 304,000 | -17% |
237 | La Liga | ESPND | 303,000 | 13% |
237 | Eva Longoria | CNN | 303,000 | 6% |
237 | Say Yes to the Dress: Tan France | TLC | 303,000 | -1% |
240 | Basketball Wives | VH1 | 300,000 | -20% |
241 | Accused: Guilty or Innocent | A&E | 293,000 | 1% |
241 | Port Protection Alaska | NG | 293,000 | -41% |
243 | Masters of Illusion | CW | 292,000 | -28% |
244 | Stadium Lockup | A&E | 290,000 | -19% |
245 | NHL Playoffs Pre-Game | TBS | 289,000 | -28% |
246 | Diners, Drive-Ins & Dives | FN | 283,000 | -21% |
246 | Love After Lockup | We TV | 283,000 | 23% |
248 | Premier League | USA | 279,000 | -3% |
249 | On Patrol: First Shift | Reelz | 275,000 | -5% |
249 | Whole Story with Anderson Cooper | CNN | 275,000 | -29% |
Top New York Web Designingprovides services from Web Development, Logo Design, Content Writing, and Digital marketing.