Top U.S. Metropolitan Areas by Asian American Population (Approximate, based on recent ACS Estimates)
Rank Metropolitan Statistical Area (MSA) Estimated Asian American Population (Alone or in Combination) Approx. % of Metro's Total Population
1 New York-Newark-Jersey City, NY-NJ-PA 2,700,000 - 2,800,000 ~13-14%
2 Los Angeles-Long Beach-Anaheim, CA 2,400,000 - 2,500,000 ~18-19%
3 San Francisco-Oakland-Berkeley, CA 1,300,000 - 1,400,000 ~27-29%
4 Washington-Arlington-Alexandria, DC-VA-MD-WV 750,000 - 850,000 ~12-13%
5 Chicago-Naperville-Elgin, IL-IN-WI 700,000 - 800,000 ~7-8%
6 San Jose-Sunnyvale-Santa Clara, CA 750,000 - 800,000 ~38-40%
7 Houston-The Woodlands-Sugar Land, TX 600,000 - 700,000 ~8-9%
8 Dallas-Fort Worth-Arlington, TX 600,000 - 700,000 ~7-8%
9 Seattle-Tacoma-Bellevue, WA 550,000 - 650,000 ~13-15%
10 Boston-Cambridge-Newton, MA-NH 450,000 - 550,000 ~9-10%
11 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 400,000 - 450,000 ~6-7%
12 Atlanta-Sandy Springs-Alpharetta, GA 400,000 - 450,000 ~6-7%
13 Riverside-San Bernardino-Ontario, CA 350,000 - 400,000 ~7-8%
14 San Diego-Chula Vista-Carlsbad, CA 380,000 - 430,000 ~11-13%
15 Honolulu, HI 350,000 - 400,000 ~42-45% (Note: Asian is largest group, also significant Native Hawaiian/Pacific Islander population not included in this specific count)
5/5 - (34 votes)